THICKNESS | 2.50 mm |
---|---|
WIDTH | 1045 mm |
LENGTH (IN FEET) | 8 / 10 / 12.25 |
STANDARD | UI 94 / ASTM D570 / ASTM D648 / ASTM D 792 / ASTM D1525 / ASTM D2863 / TASTM D638 |
DENSITY | 1.47 gm/cc |
SOFTENING TEMP. AT 10 N | 90.6 c |
HDT 66 PSI | 71.9 c |
HDT 264 PSI | 66.2 c |
RATE OF BURNING | < 5 mm |
TENSILE STRENGTH AT BREAK | 410 kg/cm2 |
ELONGATION AT BREAKELONGATION AT BREAK | 32% |
OXYGEN INDEX | 38% |
FLAMMABILITY | Match With V. |
MATERIAL BRAND | U Plast / Imported |
WATER ABSORPTION | 0.07% |
CHEM.COMP.&MECH.PRO. | Test Certificate Available |
Spanish Plastic Tile Roofing Sheet
Plastic tile roofing sheet international advanced co-extrusion technology and applies the first class produce this kind of new roof tile. The surface film is PMMA material, which is a kind of super high anti weathering engineering resin materials.
You haven't viewed at any of the products yet.
Email :
info@hitechindustries.co.in
phone :
+91 8000035000