Thickness: | Approx 2 mm |
---|---|
Total Width: | Standard And As Per Your Profile Requirement |
Total Length: | 1.7 Meter And As Per Your Requirement |
Standard: | EN 13501 / NFP 92501,4,5 / DIN 4102 / UL 723 / UNI 9176,77 / BS 476,7 / ASTM D 635 |
UV (Top And Back Side): | Yes 40 Micron And Optional |
Nos. Of Louvers: | 7 Nos. |
Louvers Length: | 730 mm | 110 mm |
Distance Two Louvers: | 45 mm |
Louvers Height: | 55 mm |
Open Cut H Of Louvers: | 35 mm |
Louvers Top Flat: | 25 mm |
Inspect Strength: | 850 J/m |
Tensile Strength: | >60 N/mm2 |
Flexural Strength: | 100 N/mm2 |
Modulus Of Elasticity: | 2300 Mpa |
Elongation At Break: | 100 % |
Chem.Com.&Mech. Pro | Test Certificate Available |
Color Option: | Compact Clear / Embossed Clear |
Material Brand: | Duratuf / Sabic / Lexan / Bayer / Tuflite / Palram / Danpalon / Skytuf / UVlite |
Polycarbonate Louvers Sheet
High impact and heat resistance / Virtually unbreakable / Can be matched to virtually any metal / sheet profile (Cold bending) / High corrugation crests: over 100 mm / Maintains high light / Transmission far better than alternatives
You haven't viewed at any of the products yet.
Email :
info@hitechindustries.co.in
phone :
+91 8000035000