THICKNESS (IN MM) | 1.00 To 6.00 |
---|---|
WIDTH | As Per Your Profile Requirement |
LENGTH | As Per Your Requirement |
STANDARD | ASTM / IS 12866 |
RESIN | RL UV / G.P. / Isophthalic / Vinyl ester / Epoxy / Phenolic |
FIBER GLASS | Greater Than 30% |
BARCOL HARDNESS | 40 |
TENSILE TEST | Minimum 7000 PSI |
FLEXURAL STRENGTH TEST | Minimum 14000 PSI |
DENSITY | 1.4 To 1.6 |
WATER ABSORPTION TEST | Maximum 0.25% |
BOLT SHEAR TEST | Minimum 375 N |
LOAD DEFLECTION TEST | Minimum 1100 N |
CHEMICAL STABILITY | Very High |
MECHANICAL STRENGTH | Very High |
COLOR OPTION | As Per Your Profile Requirement |
MATERIAL BRAND | Everest / Imported |
FRP Fiber Roofing Sheet
FRP fiber sheet is durable and proves as a “Value For Money” product in the long run. FRP fiber sheet roofing & side cladding system Available in different shapes…
You haven't viewed at any of the products yet.
Email :
info@hitechindustries.co.in
phone :
+91 8000035000