THICKNESS (IN MM) | 4 / 5 / 6 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 |
---|---|
DIMENSION (IN MM) | 1830 x 1220 / 2440 x 1220 / 3050 x 1220 / 2400 x 1200 |
WEIGHT | 1.5 kg/mm/m2 |
STANDARD | IS 14862:2000 Type B Category 3 And ISO 8336:2009 |
HERMAL CONDUCTIVITY | 0.19 w/mk |
WATER ABSORPTION | < 30% |
COMPRESSIVE STRENGTH | >30MPa |
TENSILE STRENGTH | >6MPa |
FIRE PROPAGATION INDEX | 0.1 |
DENSITY | >1300 kg/m3 |
PH | 9 To 11 |
INTER LAMINA BONDING | 1 MPa |
MOISTURE MOVEMENT | 0.04% |
MODULUS OF RUPTURE | >10MPa |
SCREW WITHDRAWAL STRENGTH | 100 N/mm |
SURFACE SPEARED OF FLAME | Class 1 |
MATERIAL BRAND | Sahyadri / Everest / Imported |
Fiber Cement Sheet Board
Fibre Cement Boards Whenever you require to execute myriad applications with strength, speed and safety, think of Fibre Cement Boards. The new age Fibre Cement Boards is manufactured using the revolutionary HPSC technology…
You haven't viewed at any of the products yet.
Email :
info@hitechindustries.co.in
phone :
+91 8000035000